Polymer Concrete - Tier 22
Meets or exceeds RUS/ANSI/SCTE 77 REQUIREMENTS
BUY AMERICAN ACT COMPLIANT
A Key Benefit You Want to Emphasize
Tell the visitor how you will deliver this benefit if they decide to work with you.
Cover | |
Dimensions | 25" x 2" THICK |
Material | Polymer Concrete |
Style | Single Piece |
Fasteners | 3/8-16 x 3" SS Hex Bolt |
Lift Points | 1/4" SS Rod |
Body | |
Dimensions | 32 3/4" x 36" H |
Material | Polymer Concrete |
Cover | |
Dimensions | 17-7/8" x 10-7/8" x 2" |
Material | Polymer Concrete |
Style | Single Piece |
Fasteners | 3/8-16 x 3" SS Hex Bolt |
Lift Points | 1/4" SS Rod |
Body | |
Dimensions | 20" x 13-1/8" x 18" |
Material | Polymer Concrete |
Cover | |
Dimensions | 12" x 12" x 1" |
Material | Polymer Concrete |
Style | Single Piece |
Fasteners | 3/8-16 x 3" SS Hex Bolt |
Lift Points | 1/4" SS Rod |
Body | |
Dimensions | 14" x 14" x 12" |
Material | Polymer Concrete |
Cover | |
Dimensions | 23-7/8" x 12-7/8" x 2" |
Material | Polymer Concrete |
Style | Single Piece |
Fasteners | 3/8-16 x 3" SS Hex Bolt |
Lift Points | 1/4" SS Rod |
Body | |
Dimensions | 26" x 15" x 18" |
Material | Polymer Concrete |
Cover | |
Dimensions | 29-7/8" x 16-7/8" x 2" |
Material | Polymer Concrete |
Style | Single Piece |
Fasteners | 3/8-16 x 3" SS Hex Bolt |
Lift Points | 1/4" SS Rod |
Body | |
Dimensions | 32 1/4" x 19 1/2" x 24" |
Material | Polymer Concrete |
Cover | |
Dimensions | 35 1/8" x 23 5/8" x 3" |
Material | Polymer Concrete |
Style | Flush Split |
Fasteners | 3/8-16 x 3" SS Penta Bolt |
Lift Points | 1/4" SS Rod |
Body | |
Dimensions | 37 1/2" x 26 1/2" x 24" |
Material | Polymer Concrete |
Cover | |
Dimensions | 35 1/8" x 23 5/8" x 3" |
Material | Polymer Concrete |
Style | Single Piece |
Fasteners | 3/8-16 x 3" SS Hex Bolt |
Lift Points | 1/4" SS Rod |
Body | |
Dimensions | 37 1/4" x 26" x 30" |
Material | Polymer Concrete |
Cover | |
Dimensions | 35 1/8" x 23 5/8" x 3" |
Material | Polymer Concrete |
Style | Single Piece |
Fasteners | 3/8-16 x 3" SS Hex Bolt |
Lift Points | 1/4" SS Rod |
Body | |
Dimensions | 37 3/8" x 26" x 36" |
Material | Polymer Concrete |
Cover | |
Dimensions | 46 3/4" x 29 1/2" x 3" |
Material | Polymer Concrete |
Style | Flush Split |
Fasteners | 3/8-16 x 3" SS Hex Bolt |
Lift Points | 1/4" SS Rod |
Body | |
Dimensions | 49 1/4" x 31 3/4" x 24" |
Material | Polymer Concrete |
Cover | |
Dimensions | 46 3/4" x 29 1/2" x 3" |
Material | Polymer Concrete |
Style | Flush Split |
Fasteners | 3/8-16 x 3" SS Penta Bolt |
Lift Points | 1/4" SS Rod |
Body | |
Dimensions | 49 1/8" x 32" x 36" |
Material | Polymer Concrete |
Cover | |
Dimensions | 46 3/4" x 29 1/2" x 3" |
Material | Polymer Concrete |
Style | Flush Split |
Fasteners | 3/8-16 x 3" SS Hex Bolt |
Lift Points | 1/4" SS Rod |
Body | |
Dimensions | 49 1/8" x 32" x 48" |
Material | Polymer Concrete |
Cover | |
Dimensions | 58" x 37 7/8" x 3" |
Material | Polymer Concrete |
Style | Flush Split |
Fasteners | 3/8-16 x 3" SS Hex Bolt |
Lift Points | 1/4" SS Rod |
Body | |
Dimensions | 61" x 40" x 36" |
Material | Polymer Concrete |
Cover | |
Dimensions | 45 3/8" x 45 3/8" x 3" |
Material | Polymer Concrete |
Style | Flush Split |
Fasteners | 3/8-16 x 3" SS Hex Bolt |
Lift Points | 1/4" SS Rod |
Body | |
Dimensions | 48 3/4" x 48 3/4" x 36" |
Material | Polymer Concrete |
Cover | |
Dimensions | 45 3/8" x 45 3/8" x 3" |
Material | Polymer Concrete |
Style | Flush Split |
Fasteners | 3/8-16 x 3" SS Hex Bolt |
Lift Points | 1/4" SS Rod |
Body | |
Dimensions | 48 1/8" x 48 1/8" x 48" |
Material | Polymer Concrete |
Cover | |
Dimensions | 59 3/4" x 47 1/2" x 3" |
Material | Polymer Concrete |
Style | Flush Split |
Fasteners | 3/8-16 x 3" SS Hex Bolt |
Lift Points | 1/4" SS Rod |
Body | |
Dimensions | 62 1/2" x 50 1/8" x 48" |
Material | Polymer Concrete |
Cover | |
Dimensions | 95" x 47 1/2" x 3" |
Material | Polymer Concrete |
Style | Multi-piece Flush Split |
Fasteners | 3/8-16 x 3" SS Hex Bolt |
Lift Points | 1/4" SS Rod |
Body | |
Dimensions | 99" x 51" x 48" |
Material | Polymer Concrete |