
Polymer Concrete Products (Tier 22)
Heavy-Duty Protection for Critical Systems
Key Features & Benefits:

Extreme Strength
Built with a proprietary blend of polymers and aggregates, offering high structural integrity.

Corrosion & Freeze / Thaw Resistant
Ideal for harsh environments, including areas with extreme weather.

Customizable Options
Conduit entries, cable racks, grounding kits, and more.

Buy American Act Compliant
Suitable for federally funded infrastructure projects.

High Load Rating
Rated up to H-20, suitable for heavy vehicular traffic.
Meets or exceeds RUS/ANSI/SCTE 77 REQUIREMENTS
BUY AMERICAN ACT COMPLIANT
Model 11 x 18 Series PC
| Cover | |
|---|---|
| Dimensions | 11″ x 18″ |
| Style | Polymer Concrete |
| Material | Flush Solid |
| Weight | 28lbs |
| Height | 2″ |
| Rating & Standard | Tier 22, ANSI |
| Option | Custom logo |
| Lift points | 1/4″ SS Rod |
| Fasteners | 3/8-16 x 2″ SS Hex Bolt |
| Body | |
|---|---|
| Material | Polymer Concrete |
| Model | 11″ x 18″ |
| Wall type | Plain |
Model 12 x 12 x 12 PC
| Cover | |
|---|---|
| Dimensions | 12″ x 12″ |
| Material | Poly Concrete |
| Style | Flush Solid |
| Weight | 12lbs |
| Height | 1″ |
| Rating & Standard | Tier 22, ANSI |
| Lift Points | 1/4″ SS Rod |
| Fasteners | 3/8-16 x 1 1/2″ SS Hex Bolt |
| Body | |
|---|---|
| Model | 12″ x 12″ |
| Material | Polymer Concrete |
| Wall type | Straight |
Model 13 x 24 x 18 PC
| Cover | |
|---|---|
| Dimensions | 13″ x 24″ |
| Material | Polymer Concrete |
| Style | Flush Solid |
| Weight | 44lbs |
| Height | 2″ |
| Rating & Standard | Tier 22, ANSI |
| Lift Points | 1/4″ SS Rod |
| Fasteners | 3/8-16 x 2″ SS Hex Bolt |
| Body | |
|---|---|
| Model | 13″ x 24″ |
| Material | Polymer Concrete |
| Wall type | Straight |
Model 17 x 30 PC
| Cover | |
|---|---|
| Dimensions | 17″ x 30″ |
| Material | Polymer Concrete |
| Style | Flush Solid |
| Weight | 68lbs |
| Height | 2″ |
| Rating & Standard | Tier 22, ANSI |
| Lift Points | 1/4″ SS Rod |
| Fasteners | 3/8-16 x 2″ SS Hex Bolt |
| Body | |
|---|---|
| Model | 17″ x 30″ |
| Material | Polymer Concrete |
| Wall type | Straight |
Model 24 x 24 x 24 PC
| Cover | |
|---|---|
| Dimensions | 24″ x 24″ |
| Material | Poly Concrete |
| Style | Flush Solid |
| Weight | 69lbs |
| Height | 3″ |
| Rating & Standard | Tier 22, ANSI |
| Lift Points | 1/4″ SS Rod |
| Fasteners | 3/8-16 x 3″ SS Hex Bolt |
| Body | |
|---|---|
| Model | 24″ x 24″ |
| Material | Polymer Concrete |
| Wall type | Straight |
Model 24 x 36 Series PC
| Cover | |
|---|---|
| Dimensions | 24″ x 36″ |
| Material | Polymer Concrete |
| Style | Flush Solid |
| Weight | 104lbs |
| Height | 3″ |
| Rating & Standard | Tier 22, ANSI |
| Lift Points | 1/4″ SS Rod |
| Fasteners | 3/8-16 x 3″ SS Hex Bolt |
| Body | |
|---|---|
| Model | 24″ x 36″ |
| Material | Polymer Concrete |
| Wall type | Straight |
Model 30 x 48 PC
| Cover | |
|---|---|
| Dimensions | 30″ x 48″ |
| Style | Polymer Concrete |
| Material | Flush Solid |
| Weight | 176lbs |
| Height | 3″ |
| Rating & Standard | Tier 22, ANSI |
| Option | Custom logo |
| Lift Points | 1/4″ SS Rod |
| Fasteners | 3/8-16 x 3″ SS Hex Bolt |
| Body | |
|---|---|
| Material | Polymer Concrete |
| Model | 30″ x 48″ |
| Wall type | Plain |
Model 30 x 60 PC
| Cover | |
|---|---|
| Dimensions | 30″ x 60″ |
| Style | Flush Solid |
| Material | Polymer Concrete |
| Weight | 320 lbs |
| Height | 3″ |
| Rating & Standard | Tier 22, ANSI |
| Option | Custom logo |
| Lift Points | 1/4″ SS Rod |
| Fasteners | 3/8-16 x 3″ SS Hex Bolt |
| Body | |
|---|---|
| Material | Polymer Concrete |
| Model | 30″ x 60″ |
| Wall type | Plain |
Model 36 x 60 Series PC
| Cover | |
|---|---|
| Dimensions | 36″ x 60″ |
| Style | Flush Solid |
| Material | Poly Concrete |
| Weight | 388lbs |
| Height | 3″ |
| Rating and standard | Tier 22, ANSI |
| Option | Custom Logo |
| Lift Points | 1/4″ SS Rod |
| Fasteners | 3/8 – 16 x 3″ SS Hex Bolt |
| Body | |
|---|---|
| Material | Polymer Concrete |
| Model | 36″ x 60″ |
| Wall type | Plain |
48-60 Series PC
| Cover | |
|---|---|
| Dimensions | 48″ x 60″ |
| Style | Flush Solid |
| Material | Polymer Concrete |
| Weight | 396lbs |
| Height | 3″ |
| Rating & Standard | Tier 22, ANSI |
| Option | Custom Logo |
| Life Points | 1/4″ SS Rod |
| Fasteners | 3/8 – 16 x 3″ SS Hex Bolt |
| Drop in beam | 3″ x 3″ |
| Body | |
|---|---|
| Material | Polymer Concrete |
| Model | 48″ x 60″ |
| Wall type | Plain |
Model 48 x 72
| Cover | |
|---|---|
| Dimensions | 48″ x 72″ |
| Material | Poly Concrete |
| Style | Flush Solid |
| Weight | 484lbs |
| Height | 3″ |
| Rating & Standard | Tier 22, ANSI |
| Lift Points | 1/4″ SS Rod |
| Fasteners | 3/8-16 x 3″ SS Hex Bolt |
| Drop in beam | 3″ x 3″ |
| Body | |
|---|---|
| Model | 48″ x 72″ |
| Material | Polymer Concrete |
| Wall type | Plain |
Model 48 x 96 x 48 PC
| Cover | |
|---|---|
| Dimensions | 48″ x 96″ |
| Material | Poly Concrete |
| Style | Flush Solid |
| Weight | 756lbs |
| Height | 3″ |
| Rating & Standard | Tier 22, ANSI |
| Lift Points | 1/4″ SS Rod |
| Fasteners | 3/8-16 x 3″ SS Hex Bolt |
| Drop in beam | 3″ x 3″ |
| Body | |
|---|---|
| Model | 48″ x 96″ |
| Material | Polymer Concrete |
| Wall type | Straight |
Model 22 x 00 x 24 PC
| Cover | |
|---|---|
| Dimensions | 22″ x 00″ |
| Material | Poly Concrete |
| Style | Flush Solid |
| Weight | 60lbs |
| Height | 2″ |
| Rating & Standard | Tier 22, ANSI |
| Lift Points | 1/4″ SS Rod |
| Fasteners | 3/8-16 x 3″ SS Hex Bolt |
| Body | |
|---|---|
| Model | 22″ x 00″ |
| Material | Polymer Concrete |
| Wall type | Straight |
| Diameter | 24 1/4″ |
| Height | 24″ |
| Weight | 164lbs |
Model 27 x 00 x 36 PC
| Cover | |
|---|---|
| Dimensions | 27″ x 00″ |
| Material | Poly Concrete |
| Style | Flush Solid |
| Weight | 78lbs |
| Height | 3″ |
| Rating & Standard | Tier 22, ANSI |
| Lift Points | 1/4″ SS Rod |
| Fasteners | 3/8-16 x 3″ SS Hex Bolt |
| Body | |
|---|---|
| Model | 27″ x 00″ |
| Material | Polymer Concrete |
| Wall type | Plain |
| Diameter | 27 3/8″ |
| Height | 36″ |
| Weight | 268lbs |
Model 32 x 00 PC
| Cover | |
|---|---|
| Dimensions | 32″ x 00″ |
| Style | Flush Solid |
| Material | Polymer Concrete |
| Weight | 139lbs |
| Height | 3″ |
| Rating & Standard | Tier 22, ANSI |
| Option | Custom logo |
| Lift Points | 1/4″ SS Rod |
| Fasteners | 3/8-16 x 3″ SS Hex Bolt |
| Body | |
|---|---|
| Material | Polymer Concrete |
| Model | 32″ x 00″ |
| Wall type | Plain |
| Diameter | 34 1/8″ |
| Height | 36″ |
Model 36 x 00 x 36 PC
| Cover | |
|---|---|
| Dimensions | 36″ x 00″ |
| Material | Polymer Concrete |
| Style | Flush Solid |
| Weight | 156lbs |
| Height | 3″ |
| Rating & Standard | Tier 22, ANSI |
| Lift Points | 1/4″ SS Rod |
| Fasteners | 3/8-16 x 3″ SS Hex Bolt |
| Body | |
|---|---|
| Model | 36″ x 00″ |
| Material | Polymer Concrete |
| Wall type | Straight |
| Diameter | 36 1/4″ |
| Height | 36″ |
| Weight | 336lbs |
