Polymer Concrete & FRP Enclosures (Tier 22 & Tier 15)
Meets or exceeds RUS/ANSI/SCTE 77 REQUIREMENTS
BUY AMERICAN ACT COMPLIANT
Model 12 x 12 x 12 PC
| Cover | |
|---|
| Dimensions | 12″ x 12″ |
| Material | Poly Concrete |
| Style | Flush Solid |
| Weight | 12lbs |
| Height | 1″ |
| Rating & Standard | Tier 22, ANSI |
| Lift Points | 1/4″ SS Rod |
| Fasteners | 3/8-16 x 1 1/2″ SS Hex Bolt |
| Body | |
|---|
| Model | 12″ x 12″ |
| Material | Polymer Concrete |
| Wall type | Straight |
Download Spec Sheet
Model 11 x 18 x 18 PC
| Cover | |
|---|
| Dimensions | 11″ x 18″ |
| Material | Poly Concrete |
| Style | Flush Solid |
| Weight | 28lbs |
| Height | 2″ |
| Rating & Standard | Tier 22, ANSI |
| Lift Points | 1/4″ SS Rod |
| Fasteners | 3/8-16 x 2″ SS Hex Bolt |
| Body | |
|---|
| Model | 11″ x 18″ |
| Material | Polymer Concrete |
| Wall type | Straight |
Download Spec Sheet
Model 13 x 24 x 18 PC
| Cover | |
|---|
| Dimensions | 13″ x 24″ |
| Material | Polymer Concrete |
| Style | Flush Solid |
| Weight | 44lbs |
| Height | 2″ |
| Rating & Standard | Tier 22, ANSI |
| Lift Points | 1/4″ SS Rod |
| Fasteners | 3/8-16 x 2″ SS Hex Bolt |
| Body | |
|---|
| Model | 13″ x 24″ |
| Material | Polymer Concrete |
| Wall type | Straight |
Download Spec Sheet
Model 17 x 30 PC
| Cover | |
|---|
| Dimensions | 17″ x 30″ |
| Material | Polymer Concrete |
| Style | Flush Solid |
| Weight | 68lbs |
| Height | 2″ |
| Rating & Standard | Tier 22, ANSI |
| Lift Points | 1/4″ SS Rod |
| Fasteners | 3/8-16 x 2″ SS Hex Bolt |
| Body | |
|---|
| Model | 17″ x 30″ |
| Material | Polymer Concrete |
| Wall type | Straight |
Download Spec Sheet
Model 24 x 24 x 24 PC
| Cover | |
|---|
| Dimensions | 24″ x 24″ |
| Material | Poly Concrete |
| Style | Flush Solid |
| Weight | 69lbs |
| Height | 3″ |
| Rating & Standard | Tier 22, ANSI |
| Lift Points | 1/4″ SS Rod |
| Fasteners | 3/8-16 x 3″ SS Hex Bolt |
| Body | |
|---|
| Model | 24″ x 24″ |
| Material | Polymer Concrete |
| Wall type | Straight |
Download Spec Sheet
Model 24 x 36 Series PC
| Cover | |
|---|
| Dimensions | 24″ x 36″ |
| Material | Polymer Concrete |
| Style | Flush Solid |
| Weight | 104lbs |
| Height | 3″ |
| Rating & Standard | Tier 22, ANSI |
| Lift Points | 1/4″ SS Rod |
| Fasteners | 3/8-16 x 3″ SS Hex Bolt |
| Body | |
|---|
| Model | 24″ x 36″ |
| Material | Polymer Concrete |
| Wall type | Straight |
Download Spec Sheet
Model 30 x 48 PC
| Cover | |
|---|
| Dimensions | 30″ x 48″ |
| Material | Polymer Concrete |
| Style | Flush Solid |
| Weight | 176lbs |
| Height | 3″ |
| Rating & Standard | Tier 22, ANSI |
| Lift Points | 1/4″ SS Rod |
| Fasteners | 3/8-16 x 3″ SS Hex Bolt |
| Body | |
|---|
| Model | 30″ x 48″ |
| Material | Polymer Concrete |
| Wall type | Straight |
Download Spec Sheet
Model 30 x 60 x 30 PC
| Cover | |
|---|
| Dimensions | 30″ x 60″ |
| Material | Poly Concrete |
| Style | Flush Solid |
| Weight | 320lbs |
| Height | 3″ |
| Rating & Standard | Tier 22, ANSI |
| Lift Points | 1/4″ SS Rod |
| Fasteners | 3/8-16 x 3″ SS Hex Bolt |
| Body | |
|---|
| Model | 30″ x 60″ |
| Material | Polymer Concrete |
| Wall type | Straight |
Download Spec Sheet
Model 36 x 60 x 36 PC
| Cover | |
|---|
| Dimensions | 36″ x 60″ |
| Material | Poly Concrete |
| Style | Flush Solid |
| Weight | 388lbs |
| Height | 3″ |
| Rating & Standard | Tier 22, ANSI |
| Lift Points | 1/4″ SS Rod |
| Fasteners | 3/8-16 x 3″ SS Hex Bolt |
| Body | |
|---|
| Model | 36″ x 60″ |
| Material | Polymer Concrete |
| Wall type | Straight |
Download Spec Sheet
Model 48 x 72 x 48 PC
| Cover | |
|---|
| Dimensions | 48″ x 72″ |
| Material | Poly Concrete |
| Style | Flush Solid |
| Weight | 484lbs |
| Height | 3″ |
| Rating & Standard | Tier 22, ANSI |
| Lift Points | 1/4″ SS Rod |
| Fasteners | 3/8-16 x 3″ SS Hex Bolt |
| Body | |
|---|
| Model | 48″ x 72″ |
| Material | Polymer Concrete |
| Wall type | Straight |
Download Spec Sheet
Model 48 x 96 x 48 PC
| Cover | |
|---|
| Dimensions | 48″ x 96″ |
| Material | Poly Concrete |
| Style | Flush Solid |
| Weight | 756lbs |
| Height | 3″ |
| Rating & Standard | Tier 22, ANSI |
| Lift Points | 1/4″ SS Rod |
| Fasteners | 3/8-16 x 3″ SS Hex Bolt |
| Drop in beam | 3″ x 3″ |
| Body | |
|---|
| Model | 48″ x 96″ |
| Material | Polymer Concrete |
| Wall type | Straight |
Download Spec Sheet
Model 22 x 00 x 24 PC
| Cover | |
|---|
| Dimensions | 22″ x 00″ |
| Material | Poly Concrete |
| Style | Flush Solid |
| Weight | 60lbs |
| Height | 2″ |
| Rating & Standard | Tier 22, ANSI |
| Lift Points | 1/4″ SS Rod |
| Fasteners | 3/8-16 x 3″ SS Hex Bolt |
| Body | |
|---|
| Model | 22″ x 00″ |
| Material | Polymer Concrete |
| Wall type | Straight |
| Diameter | 24 1/4″ |
| Height | 24″ |
| Weight | 164lbs |
Download Spec Sheet
Model 27 x 00 x 36 PC
| Cover | |
|---|
| Dimensions | 27″ x 00″ |
| Material | Poly Concrete |
| Style | Flush Solid |
| Weight | 78lbs |
| Height | 3″ |
| Rating & Standard | Tier 22, ANSI |
| Lift Points | 1/4″ SS Rod |
| Fasteners | 3/8-16 x 3″ SS Hex Bolt |
| Body | |
|---|
| Model | 27″ x 00″ |
| Material | Polymer Concrete |
| Wall type | Straight |
| Diameter | 27 3/8″ |
| Height | 36″ |
| Weight | 268lbs |
Download Spec Sheet
Model 32 x 00 x 36 PC
| Cover | |
|---|
| Dimensions | 32″ x 00″ |
| Material | Polymer Concrete |
| Style | Flush Solid |
| Weight | 139lbs |
| Height | 3″ |
| Rating & Standard | Tier 22, ANSI |
| Lift Points | 1/4″ SS Rod |
| Fasteners | 3/8-16 x 3″ SS Hex Bolt |
| Body | |
|---|
| Model | 32″ x 00″ |
| Material | Polymer Concrete |
| Wall type | Straight |
| Diameter | 34 1/8″ |
| Height | 36″ |
| Weight | 298lbs |
Download Spec Sheet
Model 36 x 00 x 36 PC
| Cover | |
|---|
| Dimensions | 36″ x 00″ |
| Material | Polymer Concrete |
| Style | Flush Solid |
| Weight | 156lbs |
| Height | 3″ |
| Rating & Standard | Tier 22, ANSI |
| Lift Points | 1/4″ SS Rod |
| Fasteners | 3/8-16 x 3″ SS Hex Bolt |
| Body | |
|---|
| Model | 36″ x 00″ |
| Material | Polymer Concrete |
| Wall type | Straight |
| Diameter | 36 1/4″ |
| Height | 36″ |
| Weight | 336lbs |
Download Spec Sheet
Model 12 x 12 x 12 FRP
| Cover | |
|---|
| Dimensions | 12″ x 12″ |
| Material | Poly Concrete |
| Style | Flush Solid |
| Weight | 12lbs |
| Height | 1″ |
| Rating & Standard | Tier 15, ANSI |
| Lift Points | 1/4″ SS Rod |
| Fasteners | 3/8-16 x 1 1/2″ SS Hex Bolt |
| Body | |
|---|
| Model | 12″ x 12″ |
| Material | FRP/Poly Concrete (Hybrid) |
| Wall Type | Flared |
| Dimension | Plain |
| Height | 13 3/4″ |
| Weight | 27lbs |
| Lifting Loop | 1/8″ Aircraft cable |
Download Spec Sheet
Model 11 x 18 x 18 FRP
| Cover | |
|---|
| Dimensions | 11″ x 18″ |
| Material | Poly Concrete |
| Style | Flush Solid |
| Weight | 28lbs |
| Height | 2″ |
| Rating & Standard | Tier 15, ANSI |
| Lift Points | 1/4″ SS Rod |
| Fasteners | 3/8-16 x 2″ SS Hex Bolt |
| Body | |
|---|
| Model | 11″ x 18″ |
| Material | FRP/Poly Concrete (Hybrid) |
| Wall Type | Flared |
| Dimension | 13″ x 20″ |
| Height | 17 3/4″ |
| Weight | 32lbs |
Download Spec Sheet
Model 13 x 24 x 18 FRP
| Cover | |
|---|
| Dimensions | 13″ x 24″ |
| Material | Poly Concrete |
| Style | Flush Solid |
| Weight | 44lbs |
| Height | 2″ |
| Rating & Standard | Tier 15, ANSI |
| Lift Points | 1/4″ SS Rod |
| Fasteners | 3/8-16 x 2″ SS Hex Bolt |
| Body | |
|---|
| Model | 13″ x 24″ |
| Material | FRP/Poly Concrete (Hybrid) |
| Wall Type | Flared |
| Dimensions | 26″ x 15″ |
| Height | 17 1/2″ |
| Weight | 43lbs |
| Lifting Loop | 1/8″ Aircraft cable |
Download Spec Sheet
Model 17 x 30 x 24 FRP
| Cover | |
|---|
| Dimensions | 17″ x 30″ |
| Material | Polymer Concrete |
| Style | Flush Solid |
| Weight | 68lbs |
| Height | 2″ |
| Rating & Standard | Tier 15, ANSI |
| Lift Points | 1/4″ SS Rod |
| Fasteners | 3/8-16 x 2″ SS Hex Bolt |
| Body | |
|---|
| Model | 17″ x 30″ |
| Material | FRP/Poly Concrete (Hybrid) |
| Wall Type | Flared |
| Dimensions | 31 1/2″ x 18 7/8″ |
| Height | 23 3/8″ |
| Weight | 62lbs |
| Lifting Loop | 1/8″ Aircraft cable |
Download Spec Sheet
Model 24 x 36 x 24 FRP
| Cover | |
|---|
| Dimensions | 24″ x 36″ |
| Material | Polymer Concrete |
| Style | Flush Solid |
| Weight | 104lbs |
| Height | 3″ |
| Rating & Standard | Tier 15, ANSI |
| Lift Points | 1/4″ SS Rod |
| Fasteners | 3/8-16 x 3″ SS Hex Bolt |
| Body | |
|---|
| Model | 24″ x 36″ |
| Material | FRP/Poly Concrete (Hybrid) |
| Wall Type | Flared |
| Dimensions | 37″ x 25 1/2″ |
| Height | 23 1/2″ |
| Weight | 97lbs |
| Lifting Loop | 1/8″ Aircraft cable |
Download Spec Sheet
Model 30 x 48 x 36 FRP
| Cover | |
|---|
| Dimensions | 30″ x 48″ |
| Material | Polymer Concrete |
| Style | Flush Solid |
| Weight | 176lbs |
| Height | 3″ |
| Rating & Standard | Tier 15, ANSI |
| Lift Points | 1/4″ SS Rod |
| Fasteners | 3/8-16 x 3″ SS Hex Bolt |
| Body | |
|---|
| Model | 30″ x 48″ |
| Material | FRP/Poly Concrete (Hybrid) |
| Wall Type | Straight |
| Dimensions | 49 1/8″ x 31 3/4″ |
| Height | 36 1/4″ |
| Weight | 151lbs |
| Lifting Loop | 1/8″ Aircraft cable |
Download Spec Sheet